






Property Attributes
- MLS#306680
- TypeSingle Family
- CountyBALDWIN
- CitySpanish Fort
- AreaSpanish Fort
- NeighborhoodRayne Plantation
- Zip36527
- StyleTraditional
- Year Built2020
- Taxes1000
- Price$ 349,508
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
Listing Provided Courtesy Of:
Bellator RE & Dev-Eastern Shor
Property Description
Introducing Spanish Fort's newest community, the Villages at Rayne Plantation. This home was designed to be the perfect size home on smaller lots by keeping all the high-end features but in a smaller home. There are hardwood floors in the master, family room, kitchen and dining, 12' ceilings in main areas. The master suite is located on back of home and provides ample space, large "curb-less" shower, large closets and upgraded cabinets and counters. Upgraded tankless water heater, wider door frames, irrigation and smart home package included as well. The St. Augustine floor plan offers you the upgrades you desire and the space you need! This home has everything you need and the quality you want!
Elementary School | Middle School | High School |
---|---|---|
Rockwell Elementary | Spanish Fort Middle | Spanish Fort High |
Price History | |
---|---|
11/30/2020 | Listed $349,508 |
General Features
Amenities | Automatic Garage Door, Ceiling Fan(s), Covered Patio, High Ceilings, Irrigation Sprinkler |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range-Gas |
Associate Fees Frequency | Annually |
Association Fees Include | Association Management, Common Area Maintenance, Pool |
Bathrooms | 2 |
Class | Residential-Single Family |
Community Amenities | Pool - Outdoor, Playground |
Community Name | Rayne Plantation |
Construction / Foundation | Fortified-Gold, Slab, Wood Frame |
Dining Room Level | Main Level |
Elementary School | Rockwell Elementary |
HOA Fees | 1200 |
High School | Spanish Fort High |
Home Warranty | 1 |
Kitchen Level | Main Level |
Listing Area | Spanish Fort |
Living Room Level | Main Level |
Middle School | Spanish Fort Middle |
Ownership Type | Whole/Full |
Price Per Sq Ft | 197.35 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Dimensional |
Status | Active |
Structure Style | Traditional |
Subdivision | AL |
Utilities | Sewage-City, Underground Utilities, Water Heater-Tankless, Water-City |
View | None/Not Applicable |
Interior Features
Bedroom 2 Dimensions | 13x12 |
---|---|
Bedroom 3 Dimensions | 13x13 |
Dining Dimensions | 10x11 |
Floors | Carpet, Tile, Wood |
Heat/Cooling | Central Electric |
Kitchen Dimensions | 10x13 |
Living Room Dimensions | 20x17 |
Master Bed/bath | Double Vanity, Shower Only |
Master Bedroom Dimensions | 15x17 |
Master Bedroom Level | Main Level |
Property Interior Stories | 1 |
Total Bedrooms | 3 |
Type Of Listing | Exclusive Right to Sell |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Boat Facilities | None |
Exterior Finish | Brick, Concrete Board |
Lot Description | Subdivision |
Lot Size | 77x130 |
Lot/block/unit | 97 |
Waterfront Property | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool