



















Property Attributes
- MLS#306681
- TypeCondos
- CountyBALDWIN
- CityFairhope
- AreaFairhope 9
- NeighborhoodLakewood
- Zip36532
- StyleDuplex
- Year Built2019
- Taxes3655
- Price$ 849,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2688
Listing Provided Courtesy Of:
The Colony At The Grand Realty
Property Description
This unit ready now! New addition to Lakewood Golf Community, only 2 units remaining for sale, designer finishes, 10 ft ceilings, stainless appliances with marble countertops and gas range, hardwood flooring, wood burning fireplace, large bedrooms with walk in closets, study, screened porch overlooking Hole 1 of the Dogwood Course on the Lakewood Golf Club. Fortified Gold Certification, home automation. This unit does not come furnished. Photos are for example only.
Elementary School | High School |
---|---|
J. Larry Newton Elementary School | Fairhope High |
Price History | |
---|---|
11/30/2020 | Listed $849,900 |
General Features
Amenities | Ceiling Fan(s), En-Suite, High Ceilings, Irrigation Sprinkler, Porch-Screened, Storage-Out, Vaulted Ceiling |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range-Gas, Refrigerator w/Ice Maker, Smoke Detector, Wine Cooler |
Associate Fees Frequency | Monthly |
Association Fees Include | Association Management, Common Area Maintenance |
Bathrooms | 3 |
Class | Residential-Single Family |
Community Amenities | Golf Course |
Community Name | Lakewood |
Condo Building Stories | 1 |
Condo Complex | Grand Manor |
Construction / Foundation | Slab, Wood Frame |
Dining Room Level | Main Level |
Elementary School | J. Larry Newton |
HOA Fees | 600 |
High School | Fairhope High |
Kitchen Level | Main Level |
Listing Area | Fairhope 9 |
Living Room Level | Main Level |
Ownership Type | Whole/Full |
Price Per Sq Ft | 316.18 |
Property Status | Active |
Property Type | Residential Attached |
Roof | Composition Shingle, Dimensional |
Status | Active |
Structure Style | Duplex |
Subdivision | AL |
Unit # | 13 B |
Utilities | Gas-Natural, Grinder Pump, Sewage-City, Water-City, Fairhope Utilities, Riviera Utilities |
View | Golf Course View |
Interior Features
Bedroom 2 Dimensions | 16x16 |
---|---|
Bedroom 3 Dimensions | 15x16 |
Building Total Units | 2 |
Dining Dimensions | 10x16 |
Fireplace(s) | 1 |
Floors | Carpet, Tile, Wood |
Half Baths | 1 |
Heat/Cooling | Heat Pump, Heat Pump (Cool) |
Kitchen Dimensions | 12x14 |
Living Room Dimensions | 20x26 |
Master Bed/bath | 1st Floor Master, Double Vanity, Garden Tub, Separate Shower, Walk In Closet |
Master Bedroom Dimensions | 20x18 |
Master Bedroom Level | Main Level |
Property Interior Stories | 1 |
Total Bedrooms | 3 |
Type Of Listing | Exclusive Right to Sell |
Unit Floor | 1 |
Utility Dimensions | 6x9 |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Balcony Size | 13x20 |
Boat Facilities | None |
Exterior Finish | Concrete Board |
Lot Description | Less than 1 acre |
Lot Size | 65x100 |
Lot/block/unit | 13 B |
Waterfront Property | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool