












Property Attributes
- MLS#307062
- TypeSingle Family
- CountyBALDWIN
- CitySilverhill
- AreaCentral Baldwin County
- NeighborhoodSilver Oaks
- Zip36576
- StyleCraftsman
- Year Built2007
- Taxes809
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
Listing Provided Courtesy Of:
Romar Beach Realty
Property Description
Beautiful move in ready home in quiet neighborhood of Silver Oaks subdivision. Property is very convenient to both central Baldwin and Fairhope. Large two car garage. Seller is a Licensed Real Estate Broker in the State of Alabama
Elementary School | High School |
---|---|
Silverhill Elementary | Robertsdale High |
Price History | |
---|---|
12/9/2020 | Listed $199,000 |
General Features
Amenities | Automatic Garage Door, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range-Electric, Smoke Detector |
Bathrooms | 2 |
Class | Residential-Single Family |
Community Amenities | None |
Community Name | Silver Oaks |
Construction / Foundation | Slab |
Elementary School | Silverhill Elementary |
Flood Zone | X |
High School | Robertsdale High |
Kitchen Level | Main Level |
Listing Area | Central Baldwin County |
Living Room Level | Main Level |
Ownership Type | Whole/Full |
Price Per Sq Ft | 140.44 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Composition Shingle |
Status | Active |
Structure Style | Craftsman |
Subdivision | AL |
Utilities | Baldwin Co Sewer Service, Baldwin EMC, Silverhill Water |
View | None/Not Applicable |
Interior Features
Bedroom 2 Dimensions | 12x12 |
---|---|
Bedroom 3 Dimensions | 11x11 |
Dining Area | Dining/Kitchen Combo |
Fireplace | No Fireplace |
Floors | Laminate, Tile |
Furnished Y/N | No |
Heat/Cooling | Central Electric |
Kitchen Dimensions | 12x10 |
Living Room Dimensions | 16x18 |
Master Bed/bath | Tub/Shower Combo |
Master Bedroom Dimensions | 14x12 |
Master Bedroom Level | Main Level |
Property Interior Stories | 1 |
Total Bedrooms | 3 |
Type Of Listing | Exclusive Right to Sell |
Utility Dimensions | 9x8 |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Boat Facilities | None |
Exterior Finish | Concrete Board |
Garages | 2 |
Lot Description | Subdivision |
Lot Size | 60 x 138.3 |
Lot/block/unit | 37 |
Number of Parking Spaces | 4 |
Waterfront Property | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool