












Property Attributes
- MLS#307519
- TypeCondos
- CountyBALDWIN
- CityOrange Beach
- AreaOrange Beach 1
- Zip36561
- StyleCondo
- Year Built1996
- Taxes334
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage804
Listing Provided Courtesy Of:
World Impact Real Estate
Property Description
You will have the best view of Wolf Bay from this ground floor unit. The Villas by the Bay pier was damaged by Sally and there will be an assessment of $2000 to be paid by each unit due by June 2021 or sooner. Very nice condo complex that is so close to Wolf Bay that you can smell the water, and a short drive to the beaches.
Elementary School | High School |
---|---|
Orange Beach Elementary | Orange Beach High School |
Price History | |
---|---|
12/24/2020 | Listed $189,900 |
General Features
Amenities | Ceiling Fan(s), Storage-Out, Window Treatments |
---|---|
Appliances | Dishwasher, Range-Electric, Refrigerator, Stack Washer/Dryer |
Associate Fees Frequency | Monthly |
Association Fees Include | Association Management, Cable, Common Area Insurance, Common Area Maintenance, Pest Control, Pool, Trash, Water/Sewer |
Bathrooms | 2 |
Class | Residential-Single Family |
Community Amenities | BBQ Area, Fishing Pier, Pool - Outdoor |
Condo Building Stories | 3 |
Condo Complex | Villas By The Bay |
Construction / Foundation | P-I-P Reinforced Concrete |
Elementary School | Orange Beach Elementary |
Flood Zone | X, 0.2 PCT, AE |
HOA Fees | 375 |
High School | Orange Beach |
Kitchen Level | Main Level |
Listing Area | Orange Beach 1 |
Living Room Level | Main Level |
Ownership Type | Condominium |
Price Per Sq Ft | 236.19 |
Property Status | Active |
Property Type | Residential Attached |
Status | Active |
Structure Style | Condo |
Subdivision | AL |
Unit # | 101 |
Utilities | Sewage-City, Water-City, Baldwin EMC |
View | Direct Bayou Front |
Zoning/area | 2+ Family Residence |
Interior Features
Bedroom 2 Dimensions | 12x10 |
---|---|
Building Total Units | 18 |
Floors | Tile |
Furnished Y/N | No |
Heat/Cooling | Central Electric (Cool) |
Kitchen Dimensions | 10x10 |
Living Room Dimensions | 10x20 |
Master Bed/bath | Shower Only |
Master Bedroom Dimensions | 12x14 |
Master Bedroom Level | Main Level |
Property Interior Stories | 3 |
Total Bedrooms | 2 |
Type Of Listing | Exclusive Right to Sell |
Unit Floor | 1 |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Boat Facilities | Boat Dock |
Exterior Finish | Vinyl |
Lot/block/unit | 101 |
Waterfront Property | Bay Access (Wlk <=1/4 Mi) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool