

















































Property Attributes
- MLS#311455
- TypeSingle Family
- CountyBALDWIN
- CityOrange Beach
- AreaOrange Beach 2
- NeighborhoodOno Island
- Zip36561
- StyleContemporary
- Year Built1995
- Taxes2026
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4500
Listing Provided Courtesy Of:
Bellator Real Estate & Dev - Ono Branch
Data Source:
Baldwin County Association Of Realtors
Property Description
MOST UNIQUE PROPERTY ON ONO ISLAND. Pirate's Bend features over 1-acre lot with 255 feet waterfront on protected deep water canal allowing a vessel greater than 40 feet to dock directly behind house. Short exit from canal to Bayou St John. There is also a covered lift for a smaller boat. Home has been completely updated with new appliances, plumbing, AC unit, water heaters, quartz countertops, fixtures, master bath gutted and redone, paint inside and out, metal fire and ice gold fortified roof, custom garage doors, stack stone fireplace, too much to list! Beautifully decorated with furnishings that could be included in purchase price. This home is nestled in cul-de-sac down long private driveway! Video is available so please click on Virtual Tour to truly appreciate the beauty of this home and it's surrounding.
Elementary School | Middle School | High School |
---|---|---|
Orange Beach Elementary | Orange Beach Middle | Orange Beach High School |
Price History | |
---|---|
3/25/2021 | Listed $1,895,000 |
4/8/2021 | 6% - $1,795,000 |
General Features
Amenities | Automatic Garage Door, Cable, Ceiling Fan(s), En-Suite, High Ceilings, Irrigation Sprinkler, Patio, Porch-Screened, Split Bedroom Plan, Termite Contract, Window Treatments, Porch-Back, Porch-Wrap |
---|---|
Appliances | Central Vacuum, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Refrigerator w/Ice Maker, Smoke Detector, Stack Washer/Dryer, Washer |
Associate Fees Frequency | Annually |
Association Fees Include | Common Area Insurance, Common Area Maintenance, Security |
Bathrooms | 4 |
Class | Residential-Single Family |
Community Amenities | Club House, Exercise Room, Meeting Room, Pool - Outdoor, Tennis/Racquetball, Gated |
Community Name | Ono Island |
Construction / Foundation | Pilings, Slab |
Elementary School | Orange Beach Elementary |
HOA Fees | 1607 |
High School | Orange Beach |
Home Warranty | 1 |
Kitchen Level | 2 |
Listing Area | Orange Beach 2 |
Middle School | Orange Beach Middle |
Ownership Type | Whole/Full |
Price Per Sq Ft | 398.89 |
Property Status | Active |
Property Type | Residential Detached |
Roof | Metal |
Status | Active |
Structure Style | Contemporary |
Subdivision | AL |
Utilities | Cable TV, Satellite, Sewage-City, Total Electric, Underground Utilities, Water-City |
View | Canal |
Interior Features
Bedroom 2 Dimensions | 14 x 14 |
---|---|
Bedroom 3 Dimensions | 14 x 14 |
Bedroom 4 Dimensions | 17 x 20 |
Bedroom 5 Dimensions | 11 x 12 |
Fireplace | Great Room |
Fireplace(s) | 1 |
Floors | Tile, Wood |
Furnished Y/N | Negotiable |
Great Room Dimensions | 18 x 22 |
Great Room Level | 2 |
Heat/Cooling | Central Electric, Central Electric (Cool) |
Kitchen Dimensions | 12 x 18 |
Master Bed/bath | Direct Bay View - Master, Double Vanity, Garden Tub, Separate Shower, Walk In Closet |
Master Bedroom Dimensions | 14 x 20 |
Master Bedroom Level | 2 |
Property Interior Stories | 2 |
Total Bedrooms | 5 |
Type Of Listing | Exclusive Right to Sell |
Exterior Features
Bedroom 2 Level | 2 |
---|---|
Bedroom 3 Level | 2 |
Bedroom 4 Level | Main Level |
Bedroom 5 Level | Main Level |
Boat Facilities | Boat Dock, Boat Lift, Boat Ramp, Covered, Power Available, Water Depth (4 ft+) |
Body of Water | Canal to Intracoastal Waterway |
Exterior Finish | Stucco |
Lot Description | 1-3 acres |
Lot Size | 35'x485'x255'x340 |
Lot/block/unit | OSJ/L36 |
Waterfront Property | Canal Front - Building |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool